Demographics
Profile of General Demographic Characteristics for Vista CA
(2007 estimates)
Latest statistics and current estimates from SANDAG, San Diego Association of Governments:
| Acres | Square miles | Incorporated | |||||||||
| 11,903 | 18.6 | 1963 | |||||||||
| Population Trends (1980 – 2007) | |||||||||||
| 1980 | 1990 | 2000 | 2007 | ||||||||
| Total Population | 35,834 | 71,872 | 89,857 | 94,962 | |||||||
| Growth from Prior Period | 101% | 25% | 6% | ||||||||
| Population Characteristics (2007 Estimates) | |||||||||||
| Population | Percent of | Population | Percent | ||||||||
| Total | < Age 18 | < Age 18 | |||||||||
| Hispanic | 40,081 | 42% | 14,878 | 37% | |||||||
| Non-Hispanic |
54,881
|
58% |
11,984
|
22% | |||||||
| White | 44,368 | 47% | 9,138 | 21% | |||||||
| Black | 3,543 | 4% | 945 | 27% | |||||||
| American Indian | 422 | < 1% | 98 | 23% | |||||||
| Asian | 3,382 | 4% | 643 | 19% | |||||||
| Hawaiian & Pacific Islander | 528 | < 1% | 97 | 18% | |||||||
| Other | 160 | < 1% | 34 | 21% | |||||||
| Two or More Races | 2,478 | 3% | 1,029 | 42% | |||||||
| All Ethnic Groups | 94,962 | 100% | 26,862 | 28% | |||||||
| Median Household Income (2007 Estimates and 2000 Census) | |||||||||||
| 2006 (current dollars) | $63,162 | ||||||||||
| 2006 ($1999) | $47,849 | ||||||||||
| 2000 ($1999) | $43,161 | ||||||||||
| Housing Characteristics (2007 Estimates) | |||||||||||
| Total Housing Units | 30,723 | 100% | |||||||||
| Occupied Housing Units | 29,758 | 97% | |||||||||
| Vacant | 965 | 3% | |||||||||
| 2030 Regional Growth Forecast Update | |||||||||||
| % Change | |||||||||||
| 2000 | 2010 | 2020 | 2030 | 2000-2030 | |||||||
| Total Population | 89,857 | 98,182 | 106,075 | 115,768 | 29% | ||||||
| Housing Units | 29,814 | 30,911 | 33,507 | 34,947 | 17% | ||||||
| Civilian Employment | 33,820 | 44,170 | 51,716 | 58,373 | 73% | ||||||
More demographic details (PDF) courtesy of the Economic Development Department
of the City of Vista









